Alongside other European institutions and the EIB, the EIF commits to be open about its decision-making processes, operations, and policy implementation work to enhance its credibility and accountability towards EU citizens. We believe transparency improves the efficiency and sustainability of our activities and strengthens our relationships with external stakeholders.
In line with the EU framework and Regulation (EC) No. 1367/2006 on the application of the provision of the Aarhus Convention, the EIF establishes this Public Register to include key environmental and social documents, as well other reports. This register is continually enhanced and updated by the EIF.
Publication date | Document | Project number | Theme | Category |
08/08/2024 | European Investment Bank Group Risk Management Disclosure Report | n/a | Risk management, disclosure, Pillar III, ESG |
Group publication |
25/07/2024 | Task Force on Climate-related Financial Disclosures (TCFD) Report 2023 | n/a | EIF policy, climate bank roadmap, climate action, environmental sustainability, biodiversity, carbon footprint, circular economy, ESG |
Group publication |
25/07/2024 | Carbon Footprint Report 2023 | n/a | EIF policy, climate action, environmental sustainability, carbon footprint, greenhouse gas emissions |
Group publication |
25/07/2024 | EIB Group Sustainability Report 2023 | n/a | EIF policy, climate bank roadmap, climate adaptation, climate mitigation, carbon footprint, circular economy | Group publication |
24/06/2024 | EIF Policy on Exclusions and Restrictions | n/a | EIF policy, ESG principles, EIF investment | Policy document |
03/07/2023 | EIB Group 2022 Climate Bank Roadmap Progress Report | n/a | EIF policy, climate bank roadmap, climate adaptation, climate mitigation, RePowerEU, EIB Environment Framework, Just Transition Mechanism | Progress report |
09/06/2023 | The Complaints Mechanism: An accountability tool for the EIF | n/a | EIF policy, accountability, transparency, compliance, complaints mechanism | Group publication |
15/12/2022 | Niam Infra Fund AB | 2022-0572 | EIF investment, renewable energy, energy efficiency, telecom, sustainable mobility, infrastructure | Environmental and Social Data Sheet (ESDS) |
18/11/2022 | 2022-0516 | EIF investment, infrastructure funding, clean energy transition, renewable energy, circular economy, waste management, recycling, EU green transformation | ESDS evaluation | |
11/07/2022 | Eurazeo Transition Infrastructure Fund | 2022-0146 | EIF investment, renewable energy, energy efficiency, sustainable transport, waste management, water, ICT, infrastructure | Environmental and Social Data Sheet (ESDS) |
08/06/2022 | Mirova Energy Transition 5 | 2021-0210 | EIF investment, renewable energy, energy transition, mobility, infrastructure | Environmental and Social Data Sheet (ESDS) |
01/04/2022 | Eiffel Transition Infrastructure Fund | 2022-0351 | EIF investment, renewable energy, energy storage, infrastructure | Policy document |
01/04/2022 | Guideline on the EIF’s criteria for Climate Action and Environmental Sustainability (CA&ES) | n/a | EIF policy, climate action, environmental sustainability, ESG, SFDR article 8, SFDR article 9, EU sustainable finance, EU green transformation | Policy document |
21/02/2022 | MARGUERITE III | 2022-0039 | EIF investment, infrastructure funding, clean energy transition, sustainable transport, waste management, ICT, data infrastructure, EU green transformation | ESDS evaluation |
10/02/2022 | EIF Environmental, Social and Corporate Governance (ESG) Principles | n/a | EIF policy, climate bank roadmap, climate action, environmental sustainability, circular economy, ESG | Policy document |
03/02/2022 | The EIB Group Environmental and Social Policy | n/a | EIF policy, climate bank roadmap, climate action, environmental sustainability, carbon footprint, circular economy, ESG | Policy document |
14/12/2020 | The EIB Group Climate Bank Roadmap 2021-2025 | n/a | EIF policy, climate action, environmental sustainability, climate bank roadmap, EU green transformation | Sustainability |
17/11/2020 | RoPA - EIF records of data processing | n/a | EIF policy, data protection | Progress report |
Copyright ©
European Investment Fund – The European Investment Fund is not responsible for the content of external internet sites.