The list of operations may be sorted by country. Please also use the page selection buttons under the table to navigate through the list of operations.
Update 15.05.2008
Please note that due to a technical problem, some of the data from this table is missing. The problem is being addressed to ensure that the list of deals is corrected as soon as possible.
| Country | Deal Name |
|---|---|
| Gresham 4 Fund | |
| UMIP-MTI TTA Fund | |
| Wellington Partners III Life Sciences Fund LP | |
| Austria | Go Equity II LP |
| Austria | Horizonte Technologiefonds Österreich B.V. |
| Austria | HTA III Technology Beteiligungs-Invest AG (ex HTA II) |
| Austria | HTE IV (High Tech Venture IV) |
| Austria | Invest Equity Beteiligungs-AG |
| Austria | Pontis Venture Partners I Beteiligungs-Invest AG |
| Austria | UBF Mittelstandfinanzierungs AG |
| Belgium | Big Bang Ventures II |
| Belgium | Capricorn Venture Fund N.V. |
| Belgium | CD3 |
| Belgium | E-Capital |
| Belgium | Fagus NV (Fortis Bank Venture Capital) |
| Belgium | IT Partners N.V. |
| Belgium | Privast Capital Partners |
| Belgium | Vives SA |
| Germany | Allied Capital Germany Fund LLCV |
| Germany | BayTech Venture Capital GmbH & Co. KG |
| Germany | BC Ventures |
| Germany | Brockhaus Private Equity GmbH & Co. KG |
| Germany | Creathor |
| Germany | Dritte SHS Technologie GmbH & Co. KG |
| Germany | DVCG Deutsche Venture Capital Gesellschaft mbH & Co. Fonds II KG |
| Germany | Enabling Technology Limited Partnership |
| Germany | EquiNet Early Stage Fonds Nr. 1 GmbH & Co. KG |
| Germany | Heidelberg Innovation BioScience Venture II |
| Germany | Innovationsfonds Hessen GmbH & Co KG Unternehmensbeteiligungsgesellschaft |
| Germany | Innovationsfonds Schleswhol. & Hamburg GmbH |
| Germany | Mediport Venture Fund II GmbH |
| Germany | Polytechnos Ventures Fund II |
| Germany | Quadriga Capital Private Equity Fund III |
| Germany | Sachsen LB V.C. GmbH & Co. KG |
| Germany | Strategic European Technologies N.V. |
| Germany | Technofonds Bayern II |
| Germany | Technostart |
| Germany | Technostart Ventures II |
| Germany | TVM Life Science ventures VI |
| Germany | Wellington Partners |
| Denmark | A/S Biomedicinsk Udvikling II |
| Denmark | Nordic Biotech K/S |
| Denmark | Nordic Biotech Venture Fund II KS |
| Denmark | Nordic Venture Partners Seed K/S |
| Denmark | Nordic Biotech Opportunity Fund KS |
| Denmark | Symbion Capital I A/S |
| Eastern Europe | Baltic Investment Fund III LP |
| Eastern Europe | Baltic SME Fund CV |
| Eastern Europe | Baring Central Europe Fund |
| Eastern Europe | Euroventures III |
| Eastern Europe | Innova/3 LP |
| Eastern Europe | Polish Enterprise Fund V LP |
| Eastern Europe | Raiffeisen CEE Private Equity |
| Spain | Anadalucía Capital Desarollo |
| Spain | Baring Iberia II |
| Spain | Baring Iberia Inversión en Capital, Fondo de Capital Riesgo |
| Spain | Bullnet Capital SCR, S.A. |
| Spain | EBM, Fondo de Capital Riesgo |
| Spain | Fondo EURO-ICO, F.C.R. |
| Spain | Fonsinnocat |
| Spain | GED Iberian Fund |
| Spain | Inversiones en Telecomunicaciones, F.C.R. |
| Spain | Milenio L.P. |
| Spain | Spinnaker Invest |
| Spain | Talde Capital, F.C.R. |
| Spain | TEC Plus III |
| Finland | Aboa Venture II Ky |
| Finland | Eqvitec Technology Mezzanine Fund II |
| Finland | Eqvitec Technology Fund III |
| Finland | Eqvitec Technology Fund I L.P. |
| Finland | Eqvitec Technology Mezzanine Fund I B L.P. |
| Finland | Finnmezzanine Fund II D Ky |
| Finland | Finnventure Rahasto V ET Ky |
| Finland | Growhow Rahasto I KY |
| Finland | Inventure Fund Ky (ex Holtron) |
| Finland | SFK 99 Technology Fund Ky |
| France | 21 Centrale Partners III |
| France | 21 Développement |
| France | 21 Développement II |
| France | Astorg III |
| France | Auriga Ventures I |
| France | Auriga Ventures II A |
| France | AXA Venture Fund IV |
| France | Banexi Ventures 2 |
| France | Banexi Ventures 3 |
| France | Baring English Growth Fund (South) LP |
| France | Bioam |
| France | BV 4 |
| France | FCPR Innovation & Proximité I |
| France | FFT 3 - Fonds de Fonds technologique |
| France | Finadvance Ventures I |
| France | Fonds de Co-investissement pour les Jeunes Entreprises |
| France | Fonds de promotion pour le capital risque 2000 |
| France | Fonds National de Garantie pour le Développement Technologique |
| France | Fonds Pour le Capital Investissement Regional |
| France | Fonds Public pour le Capital-Risque |
| France | Galileo 2 |
| France | Galileo 2 B |
| France | Galileo 3 |
| France | Innovation & Proximité I |
| France | Middle Market Fund III |
| France | Perfectis II |
| France | Rhône Alpes PME |
| France | Science & Innovation Fund 2001 |
| France | SEEFT Ventures |
| France | Sofinnova Capital 3 |
| France | SPEF Pre IPO European Investment Fund |
| France | T-Source |
| France | Ventech |
| France | Ventech B |
| France | Ventech Capital 2 |
| United Kingdom | 2nd HSBC UK Enterprise Fund for the North East |
| United Kingdom | 2nd HSBC UK Enterprise Fund for Yorkshire and Humberside |
| United Kingdom | ABN AMRO Causeway Mezzanine Partnership LP |
| United Kingdom | Amadeus 1 |
| United Kingdom | Amadeus II A |
| United Kingdom | Avlar Bioventures Fund I LP |
| United Kingdom | Avlar Bioventures Fund II LP |
| United Kingdom | Baring English Growth Fund (Midlands) LP |
| United Kingdom | Baring English Growth Fund (North) LP |
| United Kingdom | Close Borthers Growth Capital Fund II |
| United Kingdom | Close Brothers Growth Capital Fund |
| United Kingdom | Crescent Capital II |
| United Kingdom | Dundedin Buyout Fund II |
| United Kingdom | Eden One LP |
| United Kingdom | Eden Two |
| United Kingdom | Elderstreet Capital Partners |
| United Kingdom | HSBC Enterprise Fund for East Anglia and the Home counties |
| United Kingdom | HSBC Enterprise Fund for QTP |
| United Kingdom | HSBC Enterprise Fund for the Midlands |
| United Kingdom | HSBC Enterprise Fund for Wales |
| United Kingdom | HSBC North East Seed Capital Fund |
| United Kingdom | HSBC UK Enterprise Fund for Greater London |
| United Kingdom | HSBC UK Enterprise Fund for the North West |
| United Kingdom | HSBC UK Enterprise Fund for the South East |
| United Kingdom | HSBC UK Enterprise Fund for the South West |
| United Kingdom | HSBC UK/Finance Wales Fund for Wales |
| United Kingdom | IP Venture Fund |
| United Kingdom | MTI Three B Limited Partnership |
| United Kingdom | MVM International Life Sciences II |
| United Kingdom | Pentech Fund 1 |
| United Kingdom | Pentech Fund II |
| United Kingdom | Prelude Trust plc |
| United Kingdom | Quester Venture Partnership |
| United Kingdom | Scottish Equity Partners II |
| United Kingdom | The Baring English Growth Fund (Midlands) LP |
| United Kingdom | The Baring English Growth Fund (North) LP |
| United Kingdom | The Baring English Growth Fund (South) LP |
| United Kingdom | The Close Brothers Growth Capital Fund |
| United Kingdom | The First Cambridge Gateway Fund |
| United Kingdom | The UK High Technology Fund Ltd |
| United Kingdom | The Viridian Growth Fund |
| United Kingdom | UK Regional Venture Capital Scheme |
| Greece | NBG Technology L.P. (Fund) |
| Ireland | ACT 1999 Private Equity Ltd |
| Ireland | ACT 2001 Venture Capital Fund |
| Ireland | Delta Equity Fund II LP |
| Ireland | Fountain Healthcare Partners Fund 1 |
| Ireland | The Guinness Ireland Ulster Bank Equity Fund Limited Partnership |
| Ireland | The ICC Private Equity Fund |
| Ireland | Trinity Venture Fund 1 A |
| Ireland | Trinity Venture Fund 2 |
| Italy | Alto Capital II |
| Italy | Angelventures Serviços de Consultoria SA |
| Italy | Arca Impresa Duemila |
| Italy | Athena Private Equity Fund |
| Italy | Cape Natexis II |
| Italy | Cape Natexis Private Equity Fund |
| Italy | Consilium Private Equity Fund |
| Italy | Development Capital I SCA |
| Italy | Dresdner Kleinwort Benson Fund Italia L.P. |
| Italy | EonTech I |
| Italy | Fineco Capital SCA |
| Italy | FPCR Mezzogiorno |
| Italy | IGI Investimenti Sud |
| Italy | IMI Risk Sharing Global Loan |
| Italy | IMI Risk Sharing Global Loan |
| Italy | Interbanca Investimenti Sud |
| Italy | Kiwi Venture Partners I |
| Italy | MB Venture Capital Fund I N.V. |
| Italy | Quadrivio New Old Economy Fund |
| Italy | Raffaello Jersey Ltd Partnership |
| Italy | Sanpaolo IMI Private Equity Fund I, L.P. |
| Italy | The Golden Mouse Partnership |
| Italy | Tlcom I LP |
| Luxembourg | New Tech Venture Capital Fund |
| Luxembourg | SNCI SME Development Global Loan |
| 360 Capital One | |
| Add One | |
| Advent Private Equity Fund 2 | |
| Alta Berkeley V C.V. | |
| Alta Berkeley VI C.V. | |
| Capricorn Cleantech Fund | |
| Neuhaus III GmbH & Co KS | |
| Netherlands | Amsterdam Action Fund B.V. |
| Netherlands | Life Sciences Partners II B.V. |
| Netherlands | NeSBIC CTE Fund B.V. |
| Netherlands | NeSBIC CTE Fund II B.V. |
| Pan-European & Multi-country | Baltic Rim Fund Limited |
| Pan-European & Multi-country | Baring European Private Equity Fund L.P. |
| Pan-European & Multi-country | Bio Fund Ventures III L.P. |
| Pan-European & Multi-country | CapMan Equity VII Fund |
| Pan-European & Multi-country | CIM Venture Fund for Creative Industries L.P. |
| Pan-European & Multi-country | EMBL Technology Fund |
| Pan-European & Multi-country | EMBL Technology Fund |
| Pan-European & Multi-country | European Digital Infrastructure Fund 1 |
| Pan-European & Multi-country | EuroQube S.A. |
| Pan-European & Multi-country | Genesis Private Equity Fund |
| Pan-European & Multi-country | Gilde Europe Food & Agribusiness Fund B.V. |
| Pan-European & Multi-country | Global Life Science Ventures II |
| Pan-European & Multi-country | Innovacom 5 |
| Pan-European & Multi-country | Kennet I Limited Partnership |
| Pan-European & Multi-country | Merlin Biosciences Fund III |
| Pan-European & Multi-country | Prime Technology Ventures II |
| Pan-European & Multi-country | RVC II |
| Pan-European & Multi-country | Sofinnova Capital 2 |
| Pan-European & Multi-country | Sofinnova Capital 4 |
| Pan-European & Multi-country | TechFund Capital Europe FCPR |
| Pan-European & Multi-country | The Merlin European Biosciences Fund |
| Pan-European & Multi-country | View Point Ventures |
| Pan-European & Multi-country | Vision Capital L.P. |
| Pan-European & Multi-country | Waterland Private Equity Fund II B.V. |
| Pan-European & Multi-country | West Private Equity Fund 2000 (number one) Limited Partnership |
| Portugal | BPI Venture Capital |
| Portugal | Caravela Fund B.V. |
| Portugal | Espírito Santo Capital - Sociedade de Capital de Risco, S.A. |
| Portugal | Portugal Venture Capital Initiative (PVCi) |
| Sweden | Accent Equity 2003 |
| Sweden | InnKap 2 Partners KB |
| Sweden | InnKap 3 Partners KB |
| Sweden | IT Provider Fund IV KB |
| Sweden | Litorina Kapital 1998 KB |
| Sweden | Litorina Kapital 2001 KB |
| Sweden | Swedestart Life Science Fund KB |
| Sweden | Swedestart Tech Fund KB |
| Turkey | Actera Fund I |