List of deals
List of EIF’s venture capital operations from inception to end April 2009.
The list of operations may be sorted by Country, Sector, or Fund name.
| Country | Sector | Fund | Amount (€) |
|---|---|---|---|
| France | Generalist | 21 Centrale Partners III | 35000000 |
| France | Generalist | 21 Développement | 12000000 |
| France | Generalist | 21 Développement II | 25000000 |
| United Kingdom | Generalist | 2nd HSBC UK Enterprise Fund for the North East | 1700000 |
| United Kingdom | Generalist | 2nd HSBC UK Enterprise Fund for Yorkshire and Humberside | 800000 |
| Pan-European & Multi-country | ICT | 360 Capital One | 14750000 |
| Pan-European & Multi-country | Life Sciences | Abingworth Bioventures 5 | 8000000 |
| United Kingdom | Generalist | ABN AMRO Causeway Mezzanine Partnership LP | 16790732 |
| Finland | ICT and Life Sciences | Aboa Venture II Ky | 2018255 |
| Pan-European & Multi-country | Generalist | Accent Equity 2003 | 40000000 |
| Pan-European & Multi-country | Generalist | Accent Equity 2008 | 30000000 |
| Ireland | ICT | ACT 1999 Private Equity Ltd | 15238381 |
| Ireland | ICT | ACT 2001 Venture Capital Fund | 20000000 |
| Turkey | Generalist | Actera Fund I | 44000000 |
| Spain | ICT | Adara Ventures SICAR | 10000000 |
| Pan-European & Multi-country | ICT | Add One | 30000000 |
| Pan-European & Multi-country | ICT and Life Sciences | Advent Private Equity Fund 2 | 16090686 |
| Pan-European & Multi-country | ICT and Life Sciences | Advent Private Equity Fund IV | 27984553 |
| Pan-European & Multi-country | Life Sciences | Aescap Venture | 15000000 |
| Portugal | Generalist | Albuquerque FCR | 13140000 |
| Italy | Generalist | Alcedo III | 25000000 |
| Germany | Generalist | Allied Capital Germany Fund LLCV | 25725000 |
| Pan-European & Multi-country | ICT and Life Sciences | Alta Berkeley V C.V. | 3000000 |
| ICT and Life Sciences | Alta Berkeley VI C.V. | 8000000 | |
| Italy | Generalist | Alto Capital II | 17500000 |
| United Kingdom | ICT | Amadeus 1 | 5596911 |
| Pan-European & Multi-country | Generalist | Amadeus III | 27984553 |
| United Kingdom | ICT | Amadeus II A | 20303709 |
| Spain | Generalist | Anadalucía Capital Desarollo | 12000000 |
| Italy | ICT | Angelventures Serviços de Consultoria SA | 15000000 |
| Italy | Generalist | Arca Impresa Duemila | 32760000 |
| Eastern Europe | Generalist | ARGUS Capital Partners II | 30000000 |
| Eastern Europe | Generalist | Arx III | 20000000 |
| Denmark | Life Sciences | A/S Biomedicinsk Udvikling II | 7245600 |
| France | Generalist | Astorg III | 30000000 |
| Italy | Generalist | Athena Private Equity Fund | 15000000 |
| Pan-European & Multi-country | ICT and Life Sciences | Atlas Venture VII | 37664783 |
| France | ICT and Life Sciences | Auriga Ventures I | 7452000 |
| France | ICT and Life Sciences | Auriga Ventures II A | 18960000 |
| Pan-European & Multi-country | ICT and Life Sciences | Auriga Ventures III | 30000000 |
| United Kingdom | Life Sciences | Avlar Bioventures Fund II LP | 15282364 |
| United Kingdom | Life Sciences | Avlar Bioventures Fund I LP | 5596911 |
| France | ICT and Life Sciences | AXA Venture Fund IV | 12250000 |
| Pan-European & Multi-country | Generalist | Baltcap Private Equity Fund | 5475000 |
| Eastern Europe | Generalist | Baltic Investment Fund III LP | 5475000 |
| Pan-European & Multi-country | Generalist | Baltic Rim Fund Limited | 2567608 |
| Eastern Europe | Generalist | Baltic SME Fund CV | 2500000 |
| France | ICT and Life Sciences | Banexi Ventures 2 | 7622450.86 |
| France | ICT and Life Sciences | Banexi Ventures 3 | 17500000 |
| Eastern Europe | Generalist | Baring Central Europe Fund | 20000000 |
| United Kingdom | Generalist | Baring English Growth Fund (Midlands) LP | 9328184 |
| United Kingdom | Generalist | Baring English Growth Fund (North) LP | 9328185 |
| United Kingdom | Generalist | Baring English Growth Fund (South) LP | 9328184 |
| Pan-European & Multi-country | Generalist | Baring European Private Equity Fund L.P. | 12500000 |
| Spain | Generalist | Baring Iberia II | 19333333 |
| Spain | Generalist | Baring Iberia III | 4098000 |
| Spain | Generalist | Baring Iberia Inversión en Capital, Fondo de Capital Riesgo | 30050605.22 |
| Pan-European & Multi-country | ICT and Life Sciences | Baytech II | 25000000 |
| Pan-European & Multi-country | ICT and Life Sciences | BayTech Venture Capital GmbH & Co. KG | 15000000 |
| Germany | Generalist | BC Ventures | 9514399.65 |
| Pan-European & Multi-country | Generalist | Bencis Buyout Fund II | 24997369 |
| Belgium | ICT | Big Bang Ventures II | 5300000 |
| France | Life Sciences | Bioam | 10000000 |
| Pan-European & Multi-country | Life Sciences | Bio Fund Ventures III L.P. | 20387000 |
| Pan-European & Multi-country | Life Sciences | BioMedInvest Fonds II | 23894863 |
| Portugal | Generalist | BPI Venture Capital | 9389683 |
| Germany | ICT | Brockhaus Private Equity GmbH & Co. KG | 10000000 |
| Spain | ICT | Bullnet Capital Fund II | 2732000 |
| Spain | ICT | Bullnet Capital SCR, S.A. | 6000000 |
| France | ICT and Life Sciences | BV 4 | 25000000 |
| Italy | Generalist | Cape Natexis II | 15000000 |
| Italy | Generalist | Cape Natexis Private Equity Fund | 10000000 |
| Pan-European & Multi-country | ICT | Capital E | 8850000 |
| Pan-European & Multi-country | ICT | CapMan Equity VII Fund | 20000000 |
| Pan-European & Multi-country | Cleantech | Capricorn Cleantech Fund | 15000000 |
| Belgium | ICT and Life Sciences | Capricorn Venture Fund N.V. | 1719390 |
| Portugal | Generalist | Caravela Fund B.V. | 5000000 |
| Belgium | Life Sciences | CD3 | 4000000 |
| Eastern Europe | Generalist | CEE Private Equity LP | 15000000 |
| Austria | ICT | Central European Growth IV Beteiligungs Invest AG | 15000000 |
| Sweden | ICT and Life Sciences | Chalmers Innovation Fund | 5144274 |
| United Kingdom | Generalist | Close Brothers Growth Capital Fund II | 11193821 |
| United Kingdom | Generalist | Close Brothers Growth Capital Fund | 11193821 |
| Italy | Generalist | Consilium Private Equity Fund | 15000000 |
| Spain | Generalist | Corpfin Capital Fund III | 10000000 |
| Sweden | ICT | Creandum II L.P. | 12682973 |
| Germany | ICT | Creathor | 16800000 |
| United Kingdom | Generalist | Crescent Capital II | 6716293 |
| Spain | ICT | Debaeque II FCR | 1445341 |
| Ireland | ICT | Delta Equity Fund II LP | 8000000 |
| Italy | Generalist | Development Capital I SCA | 10000000 |
| Pan-European & Multi-country | ICT | DFJ Esprit Capital III LP | 15000000 |
| Pan-European & Multi-country | ICT | DN Capital - European Digital Infrastructure Fund 1 | 10000000 |
| Pan-European & Multi-country | ICT | DN Capital - Global Venture Capital II | 10000000 |
| Italy | Generalist | Dresdner Kleinwort Benson Fund Italia L.P. | 25000000 |
| Germany | Life Sciences | Dritte SHS Technologie GmbH & Co. KG | 20000000 |
| United Kingdom | Generalist | Dundedin Buyout Fund II | 17910114 |
| Germany | ICT and Life Sciences | DVCG Deutsche Venture Capital Gesellschaft mbH & Co. Fonds II KG | 15338757 |
| Pan-European & Multi-country | ICT and Life Sciences | Earlybird IV | 30000000 |
| Spain | ICT | EBM, Fondo de Capital Riesgo | 3673726 |
| Belgium | ICT and Life Sciences | E-Capital | 4875000 |
| United Kingdom | ICT | Eden One LP | 11557193 |
| United Kingdom | ICT | Eden Two | 16790732 |
| United Kingdom | ICT | Elderstreet Capital Partners | 4477529 |
| Germany | Life Sciences | EMBL Technology Fund | 5000000 |
| Germany | ICT and Life Sciences | Enabling Technology Limited Partnership | 7669378 |
| Italy | ICT | EonTech I | 5023334 |
| Germany | ICT and Life Sciences | EquiNet Early Stage Fonds Nr. 1 GmbH & Co. KG | 4750000 |
| Pan-European & Multi-country | Generalist | Eqvitec Mezzanine Fund III | 15000000 |
| Finland | Generalist | Eqvitec Technology Mezzanine Fund II | 12000000 |
| Finland | ICT | Eqvitec Technology Fund III | 25000000 |
| Finland | ICT and Life Sciences | Eqvitec Technology Fund I L.P. | 5213826 |
| Finland | ICT and Life Sciences | Eqvitec Technology Mezzanine Fund I B L.P. | 13770000 |
| Pan-European & Multi-country | ICT | Euroknights V | 42000000 |
| Pan-European & Multi-country | ICT | EuroQube S.A. | 15637245 |
| Eastern Europe | Generalist | Euroventures III | 10000000 |
| Portugal | Generalist | Explorer II | 10000000 |
| Belgium | ICT and Life Sciences | Fagus NV (Fortis Bank Venture Capital) | 12500000 |
| France | ICT and Life Sciences | FCJE Fonds de Co-investissement pour les Jeunes Entreprises | 30000000 |
| France | ICT and Life Sciences | Finadvance Ventures I | 5200000 |
| Finland | Generalist | Finnmezzanine Fund II D Ky | 16818793 |
| Pan-European & Multi-country | Generalist | Finnmezzanine Fund III C Ky | 13799010 |
| Finland | ICT | Finnventure Rahasto V ET Ky | 16818000 |
| Spain | Generalist | Fondo EURO-ICO, F.C.R. | 9015182 |
| France | Generalist | Fonds National de Garantie pour le Développement Technologique | 15244902 |
| Spain | ICT and Life Sciences | Fonsinnocat | 6500000 |
| Ireland | Life Sciences | Fountain Healthcare Partners Fund 1 | 15000000 |
| Italy | Generalist | FPCR Mezzogiorno | 35000000 |
| France | ICT | Galileo 2 | 7622450 |
| France | ICT | Galileo 2 B | 1200000 |
| France | ICT | Galileo 3 | 6300000 |
| Spain | Generalist | GED Iberian Fund | 10000000 |
| Spain | Generalist | GED Sur FCR | 7500000 |
| Pan-European & Multi-country | Generalist | GEM Benelux | 18500000 |
| Eastern Europe | Generalist | Genesis Private Equity Fund | 10000000 |
| Pan-European & Multi-country | Life Sciences | Gilde Europe Food & Agribusiness Fund B.V. | 29999916 |
| Pan-European & Multi-country | Life Sciences | Gilde Healthcare II | 20000000 |
| Pan-European & Multi-country | Life Sciences | Global Life Science Ventures II | 25000000 |
| Pan-European & Multi-country | Generalist | GMT Communication Partners III | 40000000 |
| Austria | Generalist | Go Equity II LP | 10000000 |
| United Kingdom | Generalist | Gresham 4 Fund | 11193821 |
| Finland | Generalist | Growhow Rahasto I KY | 4000000 |
| Germany | Life Sciences | Heidelberg Innovation BioScience Venture II | 20000000 |
| Austria | ICT and Life Sciences | Horizonte Technologiefonds Österreich B.V. | 4844104 |
| United Kingdom | Generalist | HSBC Enterprise Fund for East Anglia and the Home counties | 2238764 |
| United Kingdom | Generalist | HSBC Enterprise Fund for QTP | 2378687 |
| United Kingdom | Generalist | HSBC Enterprise Fund for the Midlands | 2238764 |
| United Kingdom | Generalist | HSBC Enterprise Fund for Wales | 867522 |
| United Kingdom | Generalist | HSBC North East Seed Capital Fund | 1791012 |
| United Kingdom | Generalist | HSBC UK Enterprise Fund for Greater London | 2798456 |
| United Kingdom | Generalist | HSBC UK Enterprise Fund for the North West | 1763027 |
| United Kingdom | Generalist | HSBC UK Enterprise Fund for the South East | 1119382 |
| United Kingdom | Generalist | HSBC UK Enterprise Fund for the South West | 839537 |
| United Kingdom | Generalist | HSBC UK/Finance Wales Fund for Wales | 559691 |
| Austria | ICT | HTA III Technology Beteiligungs-Invest AG (ex HTA II) | 10000000 |
| Spain | Generalist | Ibersuizas Capital Fund II | 40000000 |
| Italy | Generalist | IGI Investimenti Sud | 15000000 |
| Pan-European & Multi-country | ICT and Life Sciences | IMH Venture Capital Berlin GmbH | 9650000 |
| Sweden | ICT and Life Sciences | InnKap 2 Partners KB | 4910443 |
| Sweden | ICT and Life Sciences | InnKap 3 Partners KB | 15000000 |
| Italy | ICT | Innogest Capital | 9990000 |
| Eastern Europe | Generalist | Innova/3 LP | 20000000 |
| Pan-European & Multi-country | ICT | Innovacom 5 | 15000000 |
| Pan-European & Multi-country | ICT | Innovacom 6 | 20000000 |
| France | ICT and Life Sciences | Innovation & Proximité I | 10000000 |
| Germany | Generalist | Innovationsfonds Hessen GmbH & Co KG Unternehmensbeteiligungsgesellschaft | 10248099 |
| Germany | Generalist | Innovationsfonds Schleswhol. & Hamburg GmbH | 6817226 |
| Finland | ICT | Inventure Fund Ky (ex Holtron) | 10000000 |
| Spain | ICT | Inversiones en Telecomunicaciones, F.C.R. | 7199805 |
| Austria | Generalist | Invest Equity Beteiligungs-AG | 14534567 |
| United Kingdom | ICT and Life Sciences | IP Venture Fund | 15671350 |
| Pan-European & Multi-country | ICT | Iris Capital Fund 2 | 35000000 |
| United Kingdom | Generalist | ISIS Equity Partners IV | 27984553 |
| Belgium | ICT | IT Partners N.V. | 7436806 |
| Pan-European & Multi-country | ICT | IT Provider Fund IV KB | 18706449 |
| Sweden | Generalist | Karnell Fund | 15000000 |
| Pan-European & Multi-country | ICT | Kennet III | 20000000 |
| Pan-European & Multi-country | ICT | Kennet I Limited Partnership | 5596911 |
| Italy | ICT | Kiwi Venture Partners I | 9990000 |
| Austria | Generalist | Lead Equities II | 10000000 |
| Pan-European & Multi-country | Life Sciences | Life Sciences Partners II B.V. | 12750784 |
| Pan-European & Multi-country | Life Sciences | Life Sciences Partners III B.V. | 20000000 |
| Pan-European & Multi-country | Life Sciences | Life Sciences Partners IV B.V. | 30000000 |
| Sweden | ICT and Life Sciences | Litorina Kapital 1998 KB | 9353225 |
| Sweden | Generalist | Litorina Kapital 2001 KB | 8417902 |
| Sweden | Generalist | Litorina Kapital 2001 KB | 8417902 |
| Pan-European & Multi-country | Generalist | Lyceum Capital Fund 2000 (Number one) Limited Partnership | 30000000 |
| United Kingdom | Generalist | Lyceum Capital Fund II | 16790732 |
| Pan-European & Multi-country | ICT | Mangrove II | 15000000 |
| Pan-European & Multi-country | ICT and Life Sciences | MB Venture Capital Fund I N.V. | 40000000 |
| Spain | Generalist | MCH Private Equity Fund II | 20000000 |
| Pan-European & Multi-country | Generalist | MCH Private Equity Fund III | 15000000 |
| Germany | Life Sciences | Mediport Venture Fund II GmbH | 5150000 |
| Pan-European & Multi-country | Life Sciences | Merlin Biosciences Fund III | 25000000 |
| Pan-European & Multi-country | Life Sciences | Merlin European Biosciences Fund | 50000000 |
| France | Generalist | Middle Market Fund III | 40000000 |
| France | Generalist | Middle Market Fund IV | 30000000 |
| France | Generalist | Montefiore Investment II | 15000000 |
| United Kingdom | ICT and Life Sciences | MTI Three B Limited Partnership | 2238765 |
| Pan-European & Multi-country | Life Sciences | MVM Fund III L.P. | 16790732 |
| United Kingdom | Life Sciences | MVM International Life Sciences II | 20148878 |
| Greece | ICT | NBG Technology L.P. (Fund) | 14000000 |
| Netherlands | ICT | NeSBIC CTE Fund B.V. | 4537802 |
| Netherlands | ICT | NeSBIC CTE Fund II B.V. | 5481940 |
| Pan-European & Multi-country | ICT | Neuhaus III GmbH & Co.KG | 15740000 |
| Luxembourg | ICT | New Tech Venture Capital Fund | 10000000 |
| Pan-European & Multi-country | Life Sciences | NGN BioMed Opportunity I | 29344633 |
| Germany | Life Sciences | Nordic Biotech K/S | 12796037 |
| Denmark | Life Sciences | Nordic Biotech Opportunity Fund KS | 4856517 |
| Denmark | Life Sciences | Nordic Biotech Venture Fund II KS | 15323304 |
| Pan-European & Multi-country | ICT | Nordic Venture Partners II KS | 25000000 |
| Denmark | ICT | Nordic Venture Partners Seed K/S | 13425702 |
| Denmark | Generalist | Odin Equity Partners Fund II | 12754418 |
| United Kingdom | ICT | Pentech Fund 1 | 5622186 |
| United Kingdom | ICT | Pentech Fund II | 12013520 |
| France | Generalist | Perfectis II | 12000000 |
| Germany | Generalist | Pinova Fund I | 15000000 |
| Pan-European & Multi-country | ICT | PMI Venture Fund LP | 3333333 |
| Eastern Europe | Generalist | Polish Enterprise Fund VI LP | 50000000 |
| Eastern Europe | Generalist | Polish Enterprise Fund V LP | 30000000 |
| Germany | ICT and Life Sciences | Polytechnos Ventures Fund II | 18000000 |
| Pan-European & Multi-country | ICT | Pond III | 15065914 |
| Austria | ICT and Life Sciences | Pontis Venture Partners I Beteiligungs-Invest AG | 4500000 |
| United Kingdom | ICT and Life Sciences | Prelude Trust plc | 2238764 |
| Pan-European & Multi-country | ICT | Prime Technology Ventures II | 11481875 |
| Belgium | ICT and Life Sciences | Privast Capital Partners | 3453460 |
| Spain | Generalist | Privast Capital Partners | 5464000 |
| Germany | Generalist | Quadriga Capital Private Equity Fund III | 40000000 |
| Italy | ICT and Life Sciences | Quadrivio New Old Economy Fund | 10000000 |
| United Kingdom | ICT and Life Sciences | Quester Venture Partnership | 11193821 |
| Italy | Generalist | Raffaello Jersey Ltd Partnership | 15000000 |
| Pan-European & Multi-country | ICT and Life Sciences | R Capital III | 20000000 |
| France | Generalist | Rhône Alpes PME | 3811226 |
| United Kingdom | Generalist | RJD Private Equity Fund II | 22387642 |
| Eastern Europe | Generalist | Royalton Capital Investors II | 18333333 |
| Germany | ICT and Life Sciences | Sachsen LB V.C. GmbH & Co. KG | 10000000 |
| Italy | ICT | Sanpaolo IMI Private Equity Fund I, L.P. | 24900000 |
| France | ICT and Life Sciences | Science & Innovation Fund 2001 | 14691190 |
| Pan-European & Multi-country | Generalist | Scope Growth II | 15000000 |
| United Kingdom | ICT and Life Sciences | Scottish Equity Partners II | 22387642 |
| United Kingdom | ICT and Life Sciences | Scottish Equity Partners III | 33581463 |
| France | ICT | SEEFT Ventures | 4116096 |
| Pan-European & Multi-country | ICT | Serena Capital | 12500000 |
| Finland | ICT and Life Sciences | SFK 99 Technology Fund Ky | 7500000 |
| Pan-European & Multi-country | ICT and Life Sciences | Sofinnova Capital 3 | 4573471 |
| Pan-European & Multi-country | ICT and Life Sciences | Sofinnova Capital 4 | 10000000 |
| Pan-European & Multi-country | ICT and Life Sciences | Sofinnova Capital 2 | 27000000 |
| France | Generalist | SPEF Pre IPO European Investment Fund | 5000500 |
| Spain | ICT | Spinnaker Invest | 7000000 |
| Germany | ICT and Life Sciences | Strategic European Technologies N.V. | 2949571 |
| Sweden | Life Sciences | Swedestart Life Science Fund KB | 8230838 |
| Sweden | ICT | Swedestart Tech Fund KB | 8230838 |
| Denmark | ICT and Life Sciences | Symbion Capital I A/S | 7551958 |
| Spain | ICT and Life Sciences | Talde Capital, F.C.R. | 16000000 |
| Spain | ICT and Life Sciences | Talde Capital, F.C.R. | 16000000 |
| Pan-European & Multi-country | ICT | TechFund Capital Europe FCPR | 3750000 |
| Germany | Generalist | Technofonds Bayern II | 11402180 |
| Germany | ICT and Life Sciences | Technostart | 5112000 |
| Germany | ICT and Life Sciences | Technostart Ventures II | 12000000 |
| Spain | ICT | TEC Plus III | 3750000 |
| Pan-European & Multi-country | Cleantech | The Environmental Technologies Fund | 11328707 |
| United Kingdom | ICT and Life Sciences | The First Cambridge Gateway Fund | 9887416 |
| Italy | ICT | The Golden Mouse Partnership | 4000000 |
| Ireland | ICT | The Guinness Ireland Ulster Bank Equity Fund Limited Partnership | 7000000 |
| Ireland | Generalist | The ICC Private Equity Fund | 25394762 |
| United Kingdom | ICT and Life Sciences | The Viridian Growth Fund | 3727543 |
| Pan-European & Multi-country | ICT | Tlcom II LP | 15000000 |
| Pan-European & Multi-country | ICT | Tlcom I LP | 20000000 |
| Ireland | ICT | Trinity Venture Fund 1 A | 3809215 |
| Ireland | ICT | Trinity Venture Fund 2 | 20000000 |
| France | ICT | T-Source | 4300000 |
| Turkey | Generalist | Turkish Private Equity Fund II | 10000000 |
| Germany | Life Sciences | TVM Life Science ventures VI | 40000000 |
| Austria | Generalist | UBF Mittelstandfinanzierungs AG | 14534567 |
| United Kingdom | ICT and Life Sciences | UMIP-MTI TTA Fund | 11193821 |
| France | ICT and Life Sciences | Ventech | 9718625 |
| France | ICT and Life Sciences | Ventech B | 1239300 |
| France | ICT and Life Sciences | Ventech Capital 2 | 20000000 |
| Pan-European & Multi-country | ICT | View Point Ventures | 10000000 |
| Pan-European & Multi-country | Generalist | Vision Extension | 54150110 |
| Belgium | ICT and Life Sciences | Vives SA | 4500000 |
| Pan-European & Multi-country | Generalist | Waterland Private Equity Fund II B.V. | 15000000 |
| Germany | ICT and Life Sciences | Wellington Partners | 8765004 |
| Germany | Life Sciences | Wellington Partners III Life Sciences Fund LP | 23474972 |
| Pan-European & Multi-country | ICT | Wellington Partners III Technology Fund L.P. | 35000000 |
| Pan-European & Multi-country | ICT | Wellington Partners IV Technology Fund | 30000000 |
| Pan-European & Multi-country | Cleantech | WHEB Ventures Private Equity Fund II | 13432585 |

